<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stem Cell Trekker &#187; Mexico</title>
	<atom:link href="http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/category/policies-clinics-hospitals/mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellresearchnews.com/SCRNBlog</link>
	<description>Global treatment and therapy newsblog</description>
	<lastBuildDate>Sun, 25 Oct 2009 12:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NZ Family Spending Nearly $200K On Questionable Mexican Stem Cell Treatments</title>
		<link>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/165</link>
		<comments>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/165#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:52:10 +0000</pubDate>
		<dc:creator>paulgochs</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Global development delay]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Septo-optic Dysplasia]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[stem cell treatment]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchnews.com/SCRNBlog/?p=165</guid>
		<description><![CDATA[A New Zealand family with two children under the age of five suffering from an array of disabling maladies plans to travel to Mexico again to undergo a second round of expensive experimental umbilical cord stem cell treatments. A first round in February cost the family $100,000 &#8212; the grandparents&#8217; entire retirement savings. The follow-up [...]]]></description>
			<content:encoded><![CDATA[<p>A New Zealand family with two children under the age of five suffering from an array of disabling maladies plans to travel to Mexico again to undergo a second round of expensive experimental umbilical cord stem cell treatments. A first round in February cost the family $100,000 &#8212; the grandparents&#8217; entire retirement savings. The follow-up treatments will cost $80,000. One of the children, aged 4, suffers from cerebral palsy, epilepsy, and global development delay. The other child, a two-year-old, suffers from septo-optic dysplasia. &#8220;The risk in not doing it is waking up at 65 and wondering if you had tried, would it have made a difference,&#8221; a grandparent said.</p>
<p>By Rebecca Todd, <a href="http://www.stuff.co.nz/national/health/2887933/Family-on-80-000-stem-cell-mission">“Family on $80,000 stem cell mission”</a>, September 22, 2009, © The Press,  Fairfax New Zealand Limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/165/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paralyzed Woman Needs To Raise $90,000 For Stem Cell Treatment</title>
		<link>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/127</link>
		<comments>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/127#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:47:34 +0000</pubDate>
		<dc:creator>paulgochs</dc:creator>
				<category><![CDATA[Locked-in Syndrome]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[stem cell treatment]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchnews.com/SCRNBlog/?p=127</guid>
		<description><![CDATA[After suffering a brain-stem stroke three years ago, 52-year-old Alda Byers is only able to blink her eyes, a condition called “locked-in syndrome.” There is no cure or treatment for the condition. But an American company called Stem Cell Therapy International operating in Mexico has agreed to provide a controversial stem cell treatment for $40,000. [...]]]></description>
			<content:encoded><![CDATA[<p>After suffering a brain-stem stroke three years ago, 52-year-old Alda Byers is only able to blink her eyes, a condition called “locked-in syndrome.” There is no cure or treatment for the condition. But an American company called Stem Cell Therapy International operating in Mexico has agreed to provide a controversial stem cell treatment for $40,000. But that’s not the only expense involved. Because the patient requires oxygen at all times, she has to travel by private jet to Mexico, adding another $50,000 to the costs. The treatment involves harvesting her own stem cells and then injecting them into her spine. Friends and family are doing their best to raise the necessary funds for the scientifically unproven procedure that her own doctors call a “charlatan’s voodoo.”</p>
<p>By Michele Mandel, <a HREF="http://www.torontosun.com/news/columnists/michele_mandel/2009/08/16/10476141-sun.html">“Her Body Is Now Her Prison”</a>, © 2009, The Toronto Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Patients Successfully Treated At Mexican Stem Cell Clinic</title>
		<link>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/118</link>
		<comments>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/118#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:20:25 +0000</pubDate>
		<dc:creator>paulgochs</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Multiple sclerosis]]></category>
		<category><![CDATA[stem cell treatment]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchnews.com/SCRNBlog/?p=118</guid>
		<description><![CDATA[Two New Jersey residents with multiple sclerosis (MS) were successfully treated at a Mexican stem cell clinic affiliated with Stem Cells for Hope, a provider of stem cell transplantation therapy through a global network of treatment facilities. According to SCFH, Donna Vander Ploeg and Nina Palumbo recently returned home showing “tremendous improvements.” Palumbo walked without [...]]]></description>
			<content:encoded><![CDATA[<p>Two New Jersey residents with multiple sclerosis (MS) were successfully treated at a Mexican stem cell clinic affiliated with Stem Cells for Hope, a provider of stem cell transplantation therapy through a global network of treatment facilities. According to SCFH, Donna Vander Ploeg and Nina Palumbo recently returned home showing “tremendous improvements.” Palumbo walked without a cane for the first time in six years; Vander Ploeg took steps away from her wheelchair, regained sight in her left eye, and has feeling in her hands and feet. According to SCFH founder Peter Sidorenko, &#8220;Everyone who&#8217;s gone (for the treatment) has seen a positive effect.&#8221;</p>
<p>PRESS RELEASE from PRWeb, <a href="http://news.yahoo.com/s/prweb/20090811/bs_prweb/prweb2732014_1;_ylc=X3oDMTB0Z2FkcjgxBF9TAzIxNTExMDUEZW1haWxJZAMxMjUwMDEwNzg3">&#8220;Stem Cells for Hope Treats Two New Jersey Residents With MS&#8221;</a>, Stem Cells For Hope, Walter Kravchenko, 631-929-3900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/118/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
