<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stem Cell Trekker &#187; New Zealand</title>
	<atom:link href="http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/category/policies-clinics-hospitals/new-zealand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellresearchnews.com/SCRNBlog</link>
	<description>Global treatment and therapy newsblog</description>
	<lastBuildDate>Sun, 25 Oct 2009 12:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NZ Family Spending Nearly $200K On Questionable Mexican Stem Cell Treatments</title>
		<link>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/165</link>
		<comments>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/165#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:52:10 +0000</pubDate>
		<dc:creator>paulgochs</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Global development delay]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Septo-optic Dysplasia]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[stem cell treatment]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchnews.com/SCRNBlog/?p=165</guid>
		<description><![CDATA[A New Zealand family with two children under the age of five suffering from an array of disabling maladies plans to travel to Mexico again to undergo a second round of expensive experimental umbilical cord stem cell treatments. A first round in February cost the family $100,000 &#8212; the grandparents&#8217; entire retirement savings. The follow-up [...]]]></description>
			<content:encoded><![CDATA[<p>A New Zealand family with two children under the age of five suffering from an array of disabling maladies plans to travel to Mexico again to undergo a second round of expensive experimental umbilical cord stem cell treatments. A first round in February cost the family $100,000 &#8212; the grandparents&#8217; entire retirement savings. The follow-up treatments will cost $80,000. One of the children, aged 4, suffers from cerebral palsy, epilepsy, and global development delay. The other child, a two-year-old, suffers from septo-optic dysplasia. &#8220;The risk in not doing it is waking up at 65 and wondering if you had tried, would it have made a difference,&#8221; a grandparent said.</p>
<p>By Rebecca Todd, <a href="http://www.stuff.co.nz/national/health/2887933/Family-on-80-000-stem-cell-mission">“Family on $80,000 stem cell mission”</a>, September 22, 2009, © The Press,  Fairfax New Zealand Limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/165/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
