<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stem Cell Trekker &#187; Heart Disease</title>
	<atom:link href="http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/category/treatments/heartdisease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellresearchnews.com/SCRNBlog</link>
	<description>Global treatment and therapy newsblog</description>
	<lastBuildDate>Sun, 25 Oct 2009 12:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Heart Patient Sees Improvement After FDA-Approved Experimental Stem Cell Treatment</title>
		<link>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/145</link>
		<comments>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/145#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:45:35 +0000</pubDate>
		<dc:creator>paulgochs</dc:creator>
				<category><![CDATA[Dilated cardiomyopathy]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[stem cell treatment]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchnews.com/SCRNBlog/?p=145</guid>
		<description><![CDATA[An Alexandria, Va. (USA), resident diagnosed with dilated cardiomyopathy in 2007 underwent successful treatment using his own stem cells in an FDA-approved procedure that has improved his heart’s ability to pump blood and boosted his energy level for the first time in years. The patient agreed to try the stem cell procedure as part of [...]]]></description>
			<content:encoded><![CDATA[<p>An Alexandria, Va. (USA), resident diagnosed with dilated cardiomyopathy in 2007 underwent successful treatment using his own stem cells in an FDA-approved procedure that has improved his heart’s ability to pump blood and boosted his energy level for the first time in years. The patient agreed to try the stem cell procedure as part of a special Phase II test after heart catheterization, as well as pacemaker and defibrillator implants, failed to improve his condition. He was also rejected for a heart transplant. Physicians injected the patient’s own (autologous) specially-processed bone marrow-derived stem cells directly into the heart muscle. Researchers will monitor the patient’s condition, along with that of others in the test, for a year before expanding the testing to wider populations.</p>
<p>By David Dinsmore, <a href="http://www.thetowntalk.com/article/20090825/LIFESTYLE/908250302">“Patient No. 1: Alexandria man first to receive new stem cell heart treatment in U.S.”</a>, August 25, 2009, © TheTowntalk.com (Alexandria, Va.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers See Stem Cell-Based Heart Treatments In 2-5 Years</title>
		<link>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/121</link>
		<comments>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/121#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:23:29 +0000</pubDate>
		<dc:creator>paulgochs</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[stem cell treatment]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchnews.com/SCRNBlog/?p=121</guid>
		<description><![CDATA[The U.S. FDA could approve stem cell-based heart treatments in two to five years, scientists predict. Most likely source of stem cells will be a person’s own adult cells and will be used to regenerate damaged heart tissue or prevent scarring. Baxter is sponsoring a Phase II clinical trial in Chicago that will report one-year [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. FDA could approve stem cell-based heart treatments in two to five years, scientists predict. Most likely source of stem cells will be a person’s own adult cells and will be used to regenerate damaged heart tissue or prevent scarring. Baxter is sponsoring a Phase II clinical trial in Chicago that will report one-year results next month. If successful, the tested treatment could be available in four years. Patients should be hopeful, but should not expect miracles anytime soon. “This is a good idea, but patients and families should not expect immediate results,&#8221; Dr. Ronald Crystal of New York-Presbyterian Hospital says.</p>
<p>By Elizabeth Landau, <a href="http://edition.cnn.com/2009/HEALTH/07/14/heart.stem.cells/?imw=Y">&#8220;Stem cells may offer promise for damaged hearts&#8221;</a>, © 2009 Cable News Network. A Time Warner Company. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer For Stem Cell Therapy In UK?</title>
		<link>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/88</link>
		<comments>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/88#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:32:15 +0000</pubDate>
		<dc:creator>amyryan</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[stem cell therapy]]></category>
		<category><![CDATA[stem cell treatment]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchnews.com/SCRNBlog/?p=88</guid>
		<description><![CDATA[The UK&#8217;s first large-scale adult stem cell trial to revolutionize heart treatment is looking for volunteers. Eighty-nine patients from across Britain have been enrolled for the trial at Barts and The London Heart Attack Centre in Bethnal Green. This has included a man from East Ham. A further 90 volunteers are needed. To find out [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s first large-scale adult stem cell trial to revolutionize heart treatment is looking for volunteers. Eighty-nine patients from across Britain have been enrolled for the trial at Barts and The London Heart Attack Centre in Bethnal Green. This has included a man from East Ham. A further 90 volunteers are needed. To find out more, call +(020) 8983 2216 or +(020) 8983 2213.</p>
<p><a HREF="http://www.newhamrecorder.co.uk/content/newham/recorder/news/story.aspx?brand=RECOnline&#038;category=newsNEWHAM&#038;tBrand=northlondon24&#038;tCategory=newsnewham&#038;itemid=WeED04%20Aug%202009%2017%3A41%3A51%3A777">&#8220;Be part of revolutionary stem cell trial in U.K.&#8221;</a>, © Newham Recorder, August 4, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell therapy gives folk singer his voice back</title>
		<link>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/25</link>
		<comments>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/25#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:30:17 +0000</pubDate>
		<dc:creator>amyryan</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[stem cell treatment]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchnews.com/SCRNBlog/?p=25</guid>
		<description><![CDATA["This is a very encouraging sign for us. We want to take stem cell research forward by using it on patients suffering from serious health problems, especially heart ailments," Dr HL Trivedi. ]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--></p>
<p><span class="byline">TNN 24 July 2009, 02:53am IST; </span>© <span class="byline">Times of India<br />
</span></p>
<p class="MsoNormal">AHMEDABAD: It&#8217;s heartening to see Baba Anand (65), the noted folk singer of the state, who had fallen seriously ill one-and-a-half-years ago, singing straight from his heart again. Thanks to Institute of Kidney Disease and Research Centre (IKDRC), Anand&#8217;s recovery has been quick enough. The centre pioneered in locally producing cardiac stem line from fat extracted from the singer&#8217;s abdominal wall and improved his heart function by treating him with stem cell therapy!</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Director of IKDRC Dr HL Trivedi said the hospital locally manufactured cardiomyocytes or cardiac stem cells from the fat of Anand. The singer has shown a significant 10 per cent improvement in his heart pulsation in just 10 days.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">&#8220;This is a very encouraging sign for us. We want to take stem cell research forward by using it on patients suffering from serious health problems, especially heart ailments,&#8221; said Trivedi.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Trivedi said Anand was brought to IKDRC after he suffered severe fungal infection in his throat and chest. He also suffered from kidney and heart problem.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">The veteran singer was treated for nearly three months and sent home after his condition stabilised. He, however, continued to suffer from a weak heart which led to weakness in his body. Anand was also finding it difficult to sing.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">&#8220;Anand&#8217;s heart pulsation was 30 per cent which was half the normal rate. We decided to treat him with stem cell therapy wherein mesenchymal cells were developed from the fat taken out from his abdominal wall. These were then grown on a special media to develop into cardiomyocytes and processed with stem cells with CD 34 markers, which are obtained from the bone marrow.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">&#8220;Nearly 100 cc of this mix of stem cells was injected into his heart circulation in the right artery. The results are encouraging as he his heart pulsation is 40 per cent,&#8221; said Trivedi.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Trivedi said this therapy is expected to help Anand for the next three months after which doctors will consider giving him yet another dose of stem cells to further improve the singer&#8217;s heart functioning.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">&#8220;I feel good that I can sing,&#8221; said Anand.</p>
<p>More information on stem cell treatments and therapies around the world can be found <a href="http://www.stemcellresearchnews.com/GlobalGuide.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchnews.com/SCRNBlog/index.php/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
